Top outbound hosts by bandwidth




Machine:129.252.231.159143 hosts touched 
 2008/05/17 12:48:52 ->2008/05/17 12:54:59   
 FLOWS: 258 ( 0.07%)  
 PKTS: 48570 ( 1.07%)  
 BYTES: 58636625 ( 2.81%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (6883)/tcp 4 26533 35317614
  (56967)/tcp 4 6226 7710525
  (11225)/tcp 5 1774 2547588
  (62580)/tcp 5 1762 2290097
  (59828)/tcp 4 1454 1880275
  (55398)/tcp 5 1371 1779317
  (48000)/tcp 4 1057 983988
  (28156)/tcp 7 2128 936910
  (60131)/tcp 5 794 934088
  (27634)/tcp 5 844 821306
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (4348)/tcp 4 26533 35317614
  (1306)/tcp 4 6226 7710525
  (3522)/tcp 5 1774 2547588
  (4044)/tcp 5 1762 2290097
  (4498)/tcp 4 1454 1880275
  (4567)/tcp 4 1369 1779221
  (4450)/tcp 4 1057 983988
  (3463)/tcp 4 2122 936622
  (2889)/tcp 5 794 934088
  (2357)/tcp 5 844 821306


Machine:129.252.22.72257 hosts touched 
 2008/05/17 12:48:53 ->2008/05/17 12:54:59   
 FLOWS: 388 ( 0.10%)  
 PKTS: 47544 ( 1.04%)  
 BYTES: 57876340 ( 2.77%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (13306)/tcp 5 18057 26413438
  (55429)/tcp 5 15259 18484896
  (61664)/tcp 4 5910 6340009
  (30625)/tcp 4 2357 3090491
  (27748)/tcp 4 1185 1265206
  (30281)/tcp 5 2274 1004750
  (6881)/tcp 22 389 383492
  (63157)/tcp 4 299 265355
  (36173)/tcp 4 185 143549
  (23350)/tcp 4 107 107194
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (4004)/tcp 5 18057 26413438
  (4730)/tcp 5 15259 18484896
  (4584)/tcp 4 5910 6340009
  (2627)/tcp 4 2357 3090491
  (2202)/tcp 4 1185 1265206
  (3656)/tcp 5 2274 1004750
  (2650)/tcp 4 233 289010
  (2683)/tcp 4 299 265355
  (2621)/tcp 4 185 143549
  (2766)/tcp 2 101 106771


Machine:129.252.158.17362 hosts touched 
 2008/05/17 12:48:52 ->2008/05/17 12:54:59   
 FLOWS: 3022 ( 0.78%)  
 PKTS: 86563 ( 1.90%)  
 BYTES: 40797925 ( 1.95%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (25252)/tcp 4 16887 4384167
  (33907)/tcp 2 3038 2390913
  (25251)/tcp 4 16119 741486
  (35356)/tcp 1 449 647533
  (1750)/tcp 2 483 565966
  (63209)/tcp 3 518 518995
  (63212)/tcp 3 705 457325
  (1060)/tcp 1 569 454051
  (49668)/tcp 1 569 416312
  (1749)/tcp 2 368 399921
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  https (443)/tcp 2917 86241 40768649
  http (80)/tcp 105 322 29276


Machine:129.252.52.213209 hosts touched 
 2008/05/17 12:48:51 ->2008/05/17 12:54:57   
 FLOWS: 517 ( 0.13%)  
 PKTS: 37639 ( 0.83%)  
 BYTES: 38294481 ( 1.83%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (45682)/tcp 5 15065 20947527
  (52446)/tcp 5 15664 14381424
  (33483)/tcp 4 1361 1650403
  (51413)/tcp 10 588 288999
  (54194)/tcp 5 127 120386
  (24327)/tcp 6 386 100406
  (50019)/tcp 3 103 87742
  (9487)/tcp 5 586 76803
  (42205)/tcp 3 67 52689
  (32999)/tcp 2 58 52026
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (4183)/tcp 5 15065 20947527
  (4274)/tcp 5 15664 14381424
  (3195)/tcp 4 1361 1650403
  (4732)/tcp 4 376 278914
  (1172)/tcp 2 122 120148
  (1138)/tcp 3 208 91712
  (4030)/tcp 3 103 87742
  (3219)/tcp 5 586 76803
  (1166)/tcp 3 67 52689
  (1221)/tcp 2 58 52026


Machine:129.252.158.62233 hosts touched 
 2008/05/17 12:48:57 ->2008/05/17 12:54:59   
 FLOWS: 3771 ( 0.97%)  
 PKTS: 36646 ( 0.81%)  
 BYTES: 31294745 ( 1.50%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (2927)/tcp 1 874 1303380
  (2952)/tcp 1 776 1153479
  (2917)/tcp 2 664 982332
  (49198)/tcp 2 620 913788
  (49201)/tcp 1 560 835351
  (49193)/tcp 1 541 805919
  (49221)/tcp 1 497 737459
  (2888)/tcp 1 393 581710
  (49200)/tcp 1 352 522467
  (2876)/tcp 2 352 512313
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 3747 36545 31285062
  (39064)/tcp 1 10 2222
  (39024)/tcp 1 6 2031
  (39183)/tcp 1 6 459
  (39066)/tcp 1 6 459
  (39142)/tcp 1 6 459
  (39137)/tcp 1 5 408
  (39141)/tcp 1 5 408
  (39178)/tcp 1 5 407
  (39161)/tcp 1 5 407


Machine:129.252.158.5826 hosts touched 
 2008/05/17 12:50:10 ->2008/05/17 12:54:59   
 FLOWS: 422 ( 0.11%)  
 PKTS: 23768 ( 0.52%)  
 BYTES: 31087606 ( 1.49%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (1397)/tcp 3 17521 24812663
  (1400)/tcp 1 1400 1978671
  (1409)/tcp 1 1324 1867754
  (1403)/tcp 1 918 1294697
  (1406)/tcp 1 244 338951
  (1053)/tcp 1 31 41734
  (1917)/tcp 2 17 10465
  (2249)/tcp 1 12 9702
  (2244)/tcp 2 12 8708
  (62308)/tcp 1 12 8447
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 422 23768 31087606


Machine:129.252.22.132145 hosts touched 
 2008/05/17 12:48:51 ->2008/05/17 12:54:59   
 FLOWS: 370 ( 0.10%)  
 PKTS: 32534 ( 0.71%)  
 BYTES: 27560693 ( 1.32%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (16800)/udp 72 24306 21269295
  mtftp (1759)/udp 3 4807 4671762
  (37581)/udp 3 818 718583
  (16800)/tcp 85 723 389839
  http (80)/tcp 150 1415 285157
  (11464)/udp 2 203 134805
  (61595)/tcp 1 77 64040
  https (443)/tcp 6 44 8397
  (16801)/udp 3 9 2547
  (16600)/udp 2 12 1714
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (16800)/udp 100 30195 26809420
  (3166)/tcp 4 415 370001
  (3582)/tcp 1 77 64040
  (3255)/tcp 1 14 8385
  (3248)/tcp 1 11 6601
  (3197)/tcp 1 10 6371
  (3387)/tcp 1 10 6248
  (3437)/tcp 1 14 6043
  (3282)/tcp 1 14 5939
  (3020)/tcp 1 12 5113


Machine:129.252.70.40567 hosts touched 
 2008/05/17 12:48:53 ->2008/05/17 12:54:59   
 FLOWS: 2603 ( 0.67%)  
 PKTS: 70636 ( 1.55%)  
 BYTES: 24304925 ( 1.16%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 541 18354 3020365
  (0)/udp 256 13086 2453451
  (39354)/udp 4 1960 1429317
  (25811)/udp 4 940 1002767
  (14898)/udp 4 734 876710
  (15000)/udp 174 3641 790697
  (10115)/udp 4 687 762951
  (20811)/udp 4 632 749032
  (21503)/udp 8 773 653175
  (20116)/udp 7 759 645891
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (0)/udp 256 13086 2453451
  (37534)/udp 4 1960 1429317
  (37302)/udp 4 940 1002767
  (37548)/udp 4 734 876710
  (37367)/udp 4 687 762951
  (37651)/udp 4 632 749032
  (37506)/udp 4 562 641148
  (37423)/udp 3 581 635822
  (37619)/udp 4 452 506169
  (37653)/udp 4 426 484974


Machine:129.252.158.6124 hosts touched 
 2008/05/17 12:49:23 ->2008/05/17 12:54:58   
 FLOWS: 507 ( 0.13%)  
 PKTS: 17424 ( 0.38%)  
 BYTES: 23069472 ( 1.10%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (2460)/tcp 3 12006 17930945
  (2462)/tcp 1 1327 1982377
  (2463)/tcp 1 586 873776
  (2465)/tcp 1 264 391285
  (2461)/tcp 2 233 342123
  (2464)/tcp 1 53 74614
  (50840)/tcp 1 16 13557
  (31221)/tcp 1 15 13511
  (50777)/tcp 1 15 13507
  (52004)/tcp 1 14 13477
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 506 17418 23067444
  (14243)/tcp 1 6 2028


Machine:129.252.37.8611 hosts touched 
 2008/05/17 12:49:58 ->2008/05/17 12:54:59   
 FLOWS: 1605 ( 0.41%)  
 PKTS: 30926 ( 0.68%)  
 BYTES: 23061617 ( 1.10%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 881 11932 1038801
  (34111)/tcp 1 105 143692
  (34020)/tcp 1 96 131959
  (34017)/tcp 1 96 131958
  (34018)/tcp 1 96 131958
  (34022)/tcp 1 96 131955
  (34021)/tcp 1 96 131948
  (34019)/tcp 1 96 131940
  (34110)/tcp 1 93 127794
  (34103)/tcp 1 91 124467
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 490 17280 21919636
  (54852)/tcp 1 157 8285
  (54497)/tcp 1 156 8233
  (55201)/tcp 1 155 8181
  (55117)/tcp 1 153 8077
  (55075)/tcp 1 153 8077
  (55274)/tcp 1 152 8025
  (55240)/tcp 1 152 8025
  (54818)/tcp 1 150 7921
  (53763)/tcp 1 148 7818



 Top:13463 flows432250 pkts339.493206977844 MB
 All:388233 flows4552092 pkts1991.02415847778 MB


 Top FLOWS: 13463 ( 3.47%)  
 Top PKTS: 432250 ( 9.50%)  
 Top BYTES: 339.49 MB ( 17.05%)