Top inbound hosts by bandwidth




Machine:129.252.195.23934 hosts touched 
 2008/05/17 12:44:24 ->2008/05/17 12:49:55   
 FLOWS: 150 ( 0.04%)  
 PKTS: 46992 ( 1.10%)  
 BYTES: 69591109 ( 3.24%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (1381)/tcp 2 27115 40662703
  (1371)/tcp 1 11590 17373290
  (1387)/tcp 1 6663 9988817
  (1286)/tcp 2 116 167061
  (1296)/tcp 1 70 97224
  (1347)/tcp 1 62 86219
  (1437)/tcp 1 40 52304
  (1368)/tcp 1 38 50186
  (1339)/tcp 1 38 49753
  (1378)/tcp 1 38 49203
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 136 46855 69488767
  https (443)/tcp 14 137 102342


Machine:129.252.80.2425 hosts touched 
 2008/05/17 12:45:12 ->2008/05/17 12:49:50   
 FLOWS: 10 ( 0.00%)  
 PKTS: 43527 ( 1.02%)  
 BYTES: 65201528 ( 3.03%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (2116)/tcp 1 23481 35211541
  (2113)/tcp 2 19397 29057849
  (2110)/tcp 1 623 927377
  (2118)/tcp 1 2 979
  (2114)/tcp 1 5 924
  (2117)/tcp 1 5 924
  (2119)/tcp 1 4 884
  (2112)/tcp 1 5 525
  (2115)/tcp 1 5 525
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 10 43527 65201528


Machine:129.252.68.14163 hosts touched 
 2008/05/17 12:43:57 ->2008/05/17 12:49:58   
 FLOWS: 882 ( 0.25%)  
 PKTS: 66923 ( 1.57%)  
 BYTES: 62442075 ( 2.90%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (3851)/udp 313 52798 54304063
  (1849)/tcp 5 5836 5391603
  (1680)/tcp 2 856 882294
  (3761)/tcp 5 437 403741
  (1954)/tcp 5 385 356077
  (3646)/tcp 5 433 236847
  (3972)/tcp 5 357 211748
  (1085)/udp 72 2394 136369
  (4873)/tcp 4 159 115004
  (3849)/tcp 5 133 54818
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (11674)/udp 5 13352 17169695
  (7981)/udp 5 9433 12297004
  (13317)/udp 8 9166 11428676
  (41676)/tcp 5 5836 5391603
  (14353)/udp 5 4273 4527620
  (35145)/udp 5 2987 2694527
  (11752)/udp 1 1458 1948299
  (26994)/tcp 7 1293 1286035
  http (80)/tcp 64 1273 690198
  (22514)/udp 6 539 527650


Machine:129.252.87.17711 hosts touched 
 2008/05/17 12:47:53 ->2008/05/17 12:49:14   
 FLOWS: 17 ( 0.00%)  
 PKTS: 38839 ( 0.91%)  
 BYTES: 57720626 ( 2.68%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (3578)/tcp 2 38315 57121945
  (3588)/tcp 1 171 207110
  (3587)/tcp 1 142 159078
  (3577)/tcp 1 78 110863
  (3586)/tcp 1 42 44684
  (3590)/tcp 1 22 26280
  (3598)/tcp 1 19 16765
  (3597)/tcp 1 17 14535
  (3592)/tcp 1 5 3132
  (3593)/tcp 1 4 2909
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 16 38832 57717742
  https (443)/tcp 1 7 2884


Machine:129.252.70.40704 hosts touched 
 2008/05/17 12:43:56 ->2008/05/17 12:49:55   
 FLOWS: 1738 ( 0.49%)  
 PKTS: 50821 ( 1.19%)  
 BYTES: 50473700 ( 2.35%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (32050)/tcp 2 18060 23472217
  (32740)/tcp 1 3666 4760776
  (32619)/tcp 1 1238 1605891
  (31969)/tcp 3 699 871170
  (31588)/tcp 3 585 722694
  (32089)/tcp 3 552 659592
  (31970)/tcp 3 516 619238
  (32522)/tcp 1 475 612470
  (32174)/tcp 1 418 527010
  (32614)/tcp 1 401 504305
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 967 42492 48210303
  https (443)/tcp 68 885 704386
  (39354)/udp 1 357 313994
  (12152)/udp 1 209 250151
  (13779)/udp 3 370 167613
  (17178)/udp 1 489 134598
  (25377)/udp 1 198 73300
  (24816)/udp 1 156 38978
  (20116)/udp 2 469 38224
  (22969)/udp 3 388 29283


Machine:129.252.209.77175 hosts touched 
 2008/05/17 12:43:58 ->2008/05/17 12:49:59   
 FLOWS: 856 ( 0.24%)  
 PKTS: 56291 ( 1.32%)  
 BYTES: 47040448 ( 2.19%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (3851)/udp 296 50611 46441852
  (1085)/udp 76 2576 146832
  (1514)/tcp 2 87 114570
  (4618)/tcp 3 128 71114
  (1555)/tcp 4 103 47780
  http (80)/tcp 241 673 34247
  (4531)/tcp 5 62 28448
  (1598)/tcp 1 41 23232
  (1028)/tcp 1 25 21448
  3 3/icmp 10 235 19010
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (35385)/udp 5 12301 16104446
  (24341)/udp 7 12752 10658627
  (33735)/udp 5 2327 3119182
  (16447)/udp 5 1914 2618216
  (44545)/udp 4 1967 2359320
  (35152)/udp 5 2215 1699206
  (8000)/udp 45 1664 1566839
  (15000)/udp 68 2558 1387523
  (9901)/udp 5 1088 1383869
  (4642)/udp 5 932 1019187


Machine:129.252.172.36 hosts touched 
 2008/05/17 12:44:30 ->2008/05/17 12:49:50   
 FLOWS: 121 ( 0.03%)  
 PKTS: 31179 ( 0.73%)  
 BYTES: 39366444 ( 1.83%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (1193)/tcp 3 29805 39190262
  (60011)/tcp 39 653 81121
  http (80)/tcp 10 139 14560
  (1262)/tcp 1 46 5542
  (1290)/tcp 1 29 4042
  (1281)/tcp 2 8 3961
  (1298)/tcp 2 21 2639
  (1305)/tcp 2 15 2019
  (1272)/tcp 2 15 2019
  (1288)/tcp 2 14 1967
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  https (443)/tcp 5 29813 39194223
  http (80)/tcp 34 328 43067
  (60011)/tcp 33 246 33473
  (2542)/tcp 1 31 3490
  (1624)/tcp 1 17 2146
  (2492)/tcp 1 17 2146
  (2730)/tcp 1 17 2146
  (1644)/tcp 1 17 2146
  (2470)/tcp 1 17 2146
  (1600)/tcp 1 17 2146


Machine:129.252.223.9148 hosts touched 
 2008/05/17 12:44:09 ->2008/05/17 12:49:42   
 FLOWS: 136 ( 0.04%)  
 PKTS: 28736 ( 0.67%)  
 BYTES: 39358222 ( 1.83%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (4094)/tcp 3 14523 20874267
  (4073)/tcp 2 5378 7356541
  (4083)/tcp 2 4690 6311184
  (4154)/tcp 1 1274 1791596
  (4014)/tcp 1 1013 1401735
  (4072)/tcp 1 449 586358
  (4165)/tcp 1 141 185405
  (4179)/tcp 1 90 119478
  (4148)/tcp 1 60 66808
  (4164)/tcp 1 46 58680
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (1935)/tcp 6 16812 24067702
  http (80)/tcp 130 11924 15290520


Machine:129.252.123.2348 hosts touched 
 2008/05/17 12:44:05 ->2008/05/17 12:49:47   
 FLOWS: 40 ( 0.01%)  
 PKTS: 21562 ( 0.50%)  
 BYTES: 31225468 ( 1.45%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (3485)/tcp 4 21394 31194720
  (3700)/tcp 1 7 6000
  (3699)/tcp 1 13 3075
  (3698)/tcp 1 13 3067
  (3694)/tcp 1 9 1661
  (3693)/tcp 1 5 1644
  (3711)/tcp 1 7 1016
  (3691)/tcp 1 5 937
  (3701)/tcp 1 4 636
  (3706)/tcp 1 4 573
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (1935)/tcp 4 21394 31194720
  http (80)/tcp 36 168 30748


Machine:129.252.66.1584 hosts touched 
 2008/05/17 12:44:38 ->2008/05/17 12:49:42   
 FLOWS: 221 ( 0.06%)  
 PKTS: 20937 ( 0.49%)  
 BYTES: 30060666 ( 1.40%)  
All Destination Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  (2618)/tcp 1 6806 10182392
  (2797)/tcp 1 3163 4730925
  (2634)/tcp 1 3050 4569850
  (2782)/tcp 1 2616 3913901
  (2767)/tcp 1 803 1198987
  (2826)/tcp 1 789 1178012
  (2700)/tcp 1 790 1176447
  (2810)/tcp 1 780 1165393
  (2650)/tcp 1 237 350580
  (2774)/tcp 1 34 46936
All Source Ports:    
 PORT/PROTOFLOWSPKTSBYTES
  http (80)/tcp 221 20937 30060666



 Top:4171 flows405807 pkts469.665800094604 MB
 All:355851 flows4273774 pkts2051.05620574951 MB


 Top FLOWS: 4171 ( 1.17%)  
 Top PKTS: 405807 ( 9.50%)  
 Top BYTES: 469.67 MB ( 22.90%)