Your current IP address is:
Top 10 129.252.0.0/16 hosts by bytes out
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | src Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.70.140 | 132.3 k (1.2%) | 3.2 M (20.2%) | 180.4 (4.1%) | 280.2 (7.0%) | 4.3 (0.7%) | 4.1 (1%) |
| #2 | 129.252.158.62 | 9.6 k (0.1%) | 946.2 k (6.0%) | 13.4 (0.3%) | 127.7 (3.2%) | 2.0 (0.3%) | 9.5 (2%) |
| #3 | 129.252.37.32 | 28.5 k (0.3%) | 920.3 k (5.8%) | 65.8 (1.5%) | 84.9 (2.1%) | 2.1 (0.4%) | 2.2 (1%) |
| #4 | 129.252.158.59 | 1.4 k (0.0%) | 831.7 k (5.2%) | 1.8 (0.0%) | 79.4 (2.0%) | 290.0 m (0.0%) | 2.3 (1%) |
| #5 | 129.252.209.21 | 162.3 k (1.5%) | 821.7 k (5.2%) | 87.1 (2.0%) | 99.4 (2.5%) | 3.3 (0.6%) | 1.8 (0%) |
| #6 | 129.252.70.31 | 98.7 k (0.9%) | 633.9 k (4.0%) | 66.4 (1.5%) | 67.5 (1.7%) | 3.7 (0.6%) | 1.4 (0%) |
| #7 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #8 | 129.252.37.86 | 59.4 k (0.5%) | 548.8 k (3.5%) | 51.3 (1.2%) | 68.5 (1.7%) | 3.8 (0.6%) | 3.7 (1%) |
| #9 | 129.252.243.62 | 27.6 k (0.2%) | 534.3 k (3.4%) | 65.0 (1.5%) | 62.0 (1.6%) | 4.6 (0.8%) | 4.4 (1%) |
| #10 | 129.252.231.159 | 373.9 k (3.4%) | 521.8 k (3.3%) | 59.9 (1.4%) | 76.1 (1.9%) | 3.0 (0.5%) | 2.6 (1%) |
Top 10 129.252.0.0/16 hosts by pkts out
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | src Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #2 | 129.252.152.105 | 440.0 k (4.0%) | 203.0 k (1.3%) | 401.8 (9.2%) | 282.4 (7.1%) | 35.1 (5.9%) | 33.1 (8%) |
| #3 | 129.252.70.140 | 132.3 k (1.2%) | 3.2 M (20.2%) | 180.4 (4.1%) | 280.2 (7.0%) | 4.3 (0.7%) | 4.1 (1%) |
| #4 | 129.252.68.26 | 0.0 (0.0%) | 53.4 k (0.3%) | 0.0 (0.0%) | 142.3 (3.6%) | 0.0 (0.0%) | 10.0 m (0%) |
| #5 | 129.252.68.81 | 52.5 (0.0%) | 436.3 k (2.8%) | 140.0 m (0.0%) | 129.3 (3.2%) | 40.0 m (0.0%) | 53.3 m (0%) |
| #6 | 129.252.158.62 | 9.6 k (0.1%) | 946.2 k (6.0%) | 13.4 (0.3%) | 127.7 (3.2%) | 2.0 (0.3%) | 9.5 (2%) |
| #7 | 129.252.117.202 | 136.5 k (1.2%) | 87.1 k (0.5%) | 127.3 (2.9%) | 104.6 (2.6%) | 11.7 (2.0%) | 9.2 (2%) |
| #8 | 129.252.42.25 | 48.5 k (0.4%) | 74.9 k (0.5%) | 43.3 (1.0%) | 101.7 (2.5%) | 19.6 (3.3%) | 15.9 (4%) |
| #9 | 129.252.209.21 | 162.3 k (1.5%) | 821.7 k (5.2%) | 87.1 (2.0%) | 99.4 (2.5%) | 3.3 (0.6%) | 1.8 (0%) |
| #10 | 129.252.158.13 | 289.5 k (2.6%) | 47.3 k (0.3%) | 116.1 (2.6%) | 98.8 (2.5%) | 5.0 (0.8%) | 7.0 (2%) |
Top 10 129.252.0.0/16 hosts by flows out
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | src Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.70.25 | 109.4 k (1.0%) | 98.6 k (0.6%) | 45.3 (1.0%) | 51.0 (1.3%) | 37.2 (6.3%) | 41.4 (11%) |
| #2 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #3 | 129.252.152.105 | 440.0 k (4.0%) | 203.0 k (1.3%) | 401.8 (9.2%) | 282.4 (7.1%) | 35.1 (5.9%) | 33.1 (8%) |
| #4 | 129.252.59.231 | 91.6 k (0.8%) | 37.2 k (0.2%) | 72.4 (1.6%) | 64.2 (1.6%) | 27.4 (4.6%) | 22.3 (6%) |
| #5 | 129.252.189.11 | 51.0 k (0.5%) | 38.7 k (0.2%) | 40.6 (0.9%) | 59.7 (1.5%) | 18.9 (3.2%) | 16.4 (4%) |
| #6 | 129.252.42.25 | 48.5 k (0.4%) | 74.9 k (0.5%) | 43.3 (1.0%) | 101.7 (2.5%) | 19.6 (3.3%) | 15.9 (4%) |
| #7 | 129.252.41.11 | 26.3 k (0.2%) | 35.5 k (0.2%) | 28.0 (0.6%) | 40.6 (1.0%) | 14.0 (2.4%) | 11.4 (3%) |
| #8 | 129.252.191.9 | 114.7 k (1.0%) | 71.3 k (0.4%) | 109.8 (2.5%) | 93.8 (2.3%) | 10.8 (1.8%) | 10.9 (3%) |
| #9 | 129.252.2.118 | 14.6 k (0.1%) | 27.3 k (0.2%) | 16.9 (0.4%) | 17.3 (0.4%) | 9.9 (1.7%) | 10.0 (3%) |
| #10 | 129.252.158.62 | 9.6 k (0.1%) | 946.2 k (6.0%) | 13.4 (0.3%) | 127.7 (3.2%) | 2.0 (0.3%) | 9.5 (2%) |
Top 10 129.252.0.0/16 hosts by bytes in
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | dst Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.70.53 | 1.2 M (10.9%) | 17.9 k (0.1%) | 101.5 (2.3%) | 43.9 (1.1%) | 126.7 m (0.0%) | 60.0 m (0%) |
| #2 | 129.252.70.232 | 852.3 k (7.7%) | 15.8 k (0.1%) | 71.5 (1.6%) | 38.4 (1.0%) | 56.7 m (0.0%) | 43.3 m (0%) |
| #3 | 129.252.35.2 | 531.3 k (4.8%) | 19.3 k (0.1%) | 49.5 (1.1%) | 33.4 (0.8%) | 320.0 m (0.1%) | 470.0 m (0%) |
| #4 | 129.252.231.194 | 508.4 k (4.6%) | 99.1 k (0.6%) | 79.1 (1.8%) | 34.6 (0.9%) | 2.3 (0.4%) | 1.6 (0%) |
| #5 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #6 | 129.252.152.105 | 440.0 k (4.0%) | 203.0 k (1.3%) | 401.8 (9.2%) | 282.4 (7.1%) | 35.1 (5.9%) | 33.1 (8%) |
| #7 | 129.252.209.134 | 426.0 k (3.8%) | 116.4 k (0.7%) | 47.1 (1.1%) | 38.7 (1.0%) | 433.3 m (0.1%) | 546.7 m (0%) |
| #8 | 129.252.231.159 | 373.9 k (3.4%) | 521.8 k (3.3%) | 59.9 (1.4%) | 76.1 (1.9%) | 3.0 (0.5%) | 2.6 (1%) |
| #9 | 129.252.158.13 | 289.5 k (2.6%) | 47.3 k (0.3%) | 116.1 (2.6%) | 98.8 (2.5%) | 5.0 (0.8%) | 7.0 (2%) |
| #10 | 129.252.107.53 | 277.2 k (2.5%) | 298.7 k (1.9%) | 75.3 (1.7%) | 74.1 (1.9%) | 876.7 m (0.1%) | 1.7 (0%) |
Top 10 129.252.0.0/16 hosts by pkts in
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | dst Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #2 | 129.252.152.105 | 440.0 k (4.0%) | 203.0 k (1.3%) | 401.8 (9.2%) | 282.4 (7.1%) | 35.1 (5.9%) | 33.1 (8%) |
| #3 | 129.252.70.140 | 132.3 k (1.2%) | 3.2 M (20.2%) | 180.4 (4.1%) | 280.2 (7.0%) | 4.3 (0.7%) | 4.1 (1%) |
| #4 | 129.252.41.133 | 135.9 k (1.2%) | 0.0 (0.0%) | 175.2 (4.0%) | 0.0 (0.0%) | 88.8 (15.0%) | 0.0 (0%) |
| #5 | 129.252.117.202 | 136.5 k (1.2%) | 87.1 k (0.5%) | 127.3 (2.9%) | 104.6 (2.6%) | 11.7 (2.0%) | 9.2 (2%) |
| #6 | 129.252.158.13 | 289.5 k (2.6%) | 47.3 k (0.3%) | 116.1 (2.6%) | 98.8 (2.5%) | 5.0 (0.8%) | 7.0 (2%) |
| #7 | 129.252.191.9 | 114.7 k (1.0%) | 71.3 k (0.4%) | 109.8 (2.5%) | 93.8 (2.3%) | 10.8 (1.8%) | 10.9 (3%) |
| #8 | 129.252.70.53 | 1.2 M (10.9%) | 17.9 k (0.1%) | 101.5 (2.3%) | 43.9 (1.1%) | 126.7 m (0.0%) | 60.0 m (0%) |
| #9 | 129.252.209.21 | 162.3 k (1.5%) | 821.7 k (5.2%) | 87.1 (2.0%) | 99.4 (2.5%) | 3.3 (0.6%) | 1.8 (0%) |
| #10 | 129.252.231.194 | 508.4 k (4.6%) | 99.1 k (0.6%) | 79.1 (1.8%) | 34.6 (0.9%) | 2.3 (0.4%) | 1.6 (0%) |
Top 10 129.252.0.0/16 hosts by flows in
for five minute flow sample ending Mon May 12 03:25:00 2008
(MORE DETAILS)
| rank | dst Address | bits/sec in | bits/sec out | pkts/sec in | pkts/sec out | flows/sec in | flows/sec out |
| #1 | 129.252.41.133 | 135.9 k (1.2%) | 0.0 (0.0%) | 175.2 (4.0%) | 0.0 (0.0%) | 88.8 (15.0%) | 0.0 (0%) |
| #2 | 129.252.189.32 | 455.2 k (4.1%) | 583.1 k (3.7%) | 490.6 (11.2%) | 385.7 (9.7%) | 45.1 (7.6%) | 41.0 (10%) |
| #3 | 129.252.70.25 | 109.4 k (1.0%) | 98.6 k (0.6%) | 45.3 (1.0%) | 51.0 (1.3%) | 37.2 (6.3%) | 41.4 (11%) |
| #4 | 129.252.152.105 | 440.0 k (4.0%) | 203.0 k (1.3%) | 401.8 (9.2%) | 282.4 (7.1%) | 35.1 (5.9%) | 33.1 (8%) |
| #5 | 129.252.59.231 | 91.6 k (0.8%) | 37.2 k (0.2%) | 72.4 (1.6%) | 64.2 (1.6%) | 27.4 (4.6%) | 22.3 (6%) |
| #6 | 129.252.42.25 | 48.5 k (0.4%) | 74.9 k (0.5%) | 43.3 (1.0%) | 101.7 (2.5%) | 19.6 (3.3%) | 15.9 (4%) |
| #7 | 129.252.189.11 | 51.0 k (0.5%) | 38.7 k (0.2%) | 40.6 (0.9%) | 59.7 (1.5%) | 18.9 (3.2%) | 16.4 (4%) |
| #8 | 129.252.41.11 | 26.3 k (0.2%) | 35.5 k (0.2%) | 28.0 (0.6%) | 40.6 (1.0%) | 14.0 (2.4%) | 11.4 (3%) |
| #9 | 129.252.41.4 | 7.7 k (0.1%) | 0.0 (0.0%) | 16.6 (0.4%) | 0.0 (0.0%) | 13.0 (2.2%) | 0.0 (0%) |
| #10 | 129.252.216.61 | 14.9 k (0.1%) | 0.0 (0.0%) | 28.0 (0.6%) | 0.0 (0.0%) | 12.2 (2.1%) | 0.0 (0%) |